This beautiful lot is the perfect opportunity to build your dream home with views of the marsh and canals. Located close to downtown Washington, it's just a short boat ride to local restaurants and shopping. You can also enjoy the amenities of Beaufort Pointe, such as water access and boat ramp.
Mls | 100450137 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 178 |
Listing Provided By | E&S Homes Realty | Brandon Smith |
Zoning | Res |
---|---|
Acreage | 2.37 |
Water Front | Yes |
State | NC |
---|---|
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Beaufort Pointe |
School District | Southside |
Elementary School | Chocowinity |
Middle School | Chocowinity |
High School | Southside |
Listing VS Median (in Beaufort Pointe) | |
Price: $59,500 low | high Med: $592,500 On Site: 178 low | high Med: 93.000000 |