Investors wanted. 3 Br. 1.5 Ba. Large den and formal Dining room in downtown Williamston. Carport with an attached shed. Currently has a tenant with a lease. Please schedule your showing today through showing time.
MLS# | 100464169 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 12 |
Listing Provided By | Berkshire Hathaway HomeServices Prime Properties | BUNDY REALTY GROUP |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,348 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Zoning | Res |
Acreage | 0.11 |
State | NC |
---|---|
County | Martin |
City | Williamston |
Zip Code | 27892 |
Area | Martin |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $85,000 low | high Med: $275,000 SqFt: 1,348 low | high Med: 1,186 $ / SqFt: $63 low | high Med: $245 On Site: 12 low | high Med: 360 |