Investor Special! Priced well below tax value, here is your chance at a 3BR/2BA home built in 2013 sitting on 1.87 acres in the popular Shamrock Groves subdivision. With a little TLC this home could be move-in ready. Home is already equipped with hardwood floors, granite counters, under cabinet lighting, tankless water heater, double vanity, walk-in shower, and permanent staircase that leads to unfinished space where framing & plumbing has been roughed in.
MLS# | 100482927 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2013 |
Days On Site | 9 |
Listing Provided By | Our Town Properties Inc. | Spencer Lyndon |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,457 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | SFR |
Acreage | 1.87 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Shamrock Groves |
School District | Nash Central |
Elementary School | Coopers |
Middle School | Nash Central |
High School | Nash Central |
Listing VS Median (in Shamrock Groves) | |
Price: $319,900 low | high Med: $319,900 SqFt: 2,457 low | high Med: 2,457 $ / SqFt: $130 low | high Med: $130 On Site: 9 low | high Med: 9.000000 |