We are excited to offer this well maintained 4-bedroom home, perfectly situated within the city limits with the added benefit of no HOA fees. The spacious layout is ideal for both family living and entertaining, and the included generator provides extra peace of mind. Located in a prime area with easy access to local amenities, schools, and parks, this home combines convenience and comfort. Don't miss your chance to see all that this wonderful property has to offer!
MLS# | 100482976 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Coming Soon - No Showings |
Year | 1987 |
Days On Site | 9 |
Listing Provided By | RE/MAX Executive | Allison Justice |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,503 |
Garage | 2 |
Story(s) | 2 |
Zoning | R-15 |
Acreage | 0.39 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Middleborough |
School District | Hoggard |
Elementary School | Holly Tree |
Middle School | Roland Grise |
High School | Hoggard |
Listing VS Median (in Middleborough) | |
Price: $599,900 low | high Med: $599,900 SqFt: 2,503 low | high Med: 2,503 $ / SqFt: $240 low | high Med: $240 On Site: 9 low | high Med: 9.000000 |