Coming soon listing
MLS# | 100482793 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $912 |
Sub-Type | Resale |
Status | Coming Soon - No Showings |
Year | 2021 |
Days On Site | 5 |
Listing Provided By | RE/MAX Executive | Angie & Cedric Robinson |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,494 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | MD-10 |
Acreage | 0.18 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28412 |
Area | New Hanover |
Community Name | Fortune Place at Johnson Farms |
School District | New Hanover |
Elementary School | Williams |
Middle School | Myrtle Grove |
High School | Ashley |
Listing VS Median (in Fortune Place at Johnson Farms) | |
Price: $564,900 low | high Med: $564,900 SqFt: 2,494 low | high Med: 2,494 $ / SqFt: $227 low | high Med: $227 On Site: 5 low | high Med: 5.000000 |