Such a sweet opportunity to be downtown New Bern and no flood zone. Ride your bike to dinner, walk to Tryon Palace for a summer concert, or just stroll the city streets and admire the historic homes. Lovely two story cottage with hardwood floors, private sitting area out back and a great kitchen is all you need for a retreat or a perfect home. Great income producing potential with this gem of a property.
MLS# | 100208766 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 308 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,440 |
Story(s) | 2.0 |
Acreage | 0.10 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | New Bern Downtown Historic |
Elementary School | Brinson |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in New Bern Downtown Historic) | |
Price: $175,000 low | high Med: $238,632 SqFt: 1,440 low | high Med: 912 $ / SqFt: $122 low | high Med: $263 On Site: 308 low | high Med: 110.5 |