The property sits on 3.31 Acres. The Main house is 3 bedrooms and 1 Full Bathroom. The Second House is a Studio Unit with half bath and an a office. Additional Structure for indoor 2 car garage, an outside car port and small storage area. You are going to enjoy the 1,944 sqft that composes this House built in 1976.
MLS# | 100460560 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 90 |
Listing Provided By | Beycome Brokerage Realty LLC | Steven T Koleno |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,944 |
Story(s) | 1 |
Zoning | RES |
Acreage | 3.31 |
State | NC |
---|---|
County | Sampson |
City | Willard |
Zip Code | 28478 |
Area | Sampson |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $265,000 low | high Med: $275,000 SqFt: 1,944 low | high Med: 1,777 $ / SqFt: $136 low | high Med: $166 On Site: 90 low | high Med: 129.5 |