The Persimmon Plan opens to foyer w/dining room off to the side and great room straight ahead. Spacious kitchen layout boasts a large island with solid counters & tile backsplash. Stainless Steel appliances. Back door access to the rear covered porch. Completing the 1st floor you have the 4th BR & adjacent full bath. Second floor hosts 3 remaining BRs, including Owner Suite w/tray ceiling, large walk-in closet & primary bath with double vanity, soaking tub & large shower!
MLS# | 100482710 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $640 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 5 |
Listing Provided By | Howard Hanna William E. Wood/Va Beach | Ingrid Kitchen |
Bath(s) | 3 Total |
---|---|
SQ Feet | 2,619 |
Garage | 2 |
Story(s) | 2 |
Zoning | residential |
Acreage | 0.92 |
State | NC |
---|---|
County | Currituck |
City | Moyock |
Zip Code | 27958 |
Area | Currituck |
Community Name | Waterleigh |
School District | Currituck County High School |
Elementary School | Moyock Elementary |
Middle School | Moyock Middle School |
High School | Currituck County High School |
Listing VS Median (in Waterleigh) | |
Price: $574,900 low | high Med: $564,300 SqFt: 2,619 low | high Med: 2,927 $ / SqFt: $220 low | high Med: $193 On Site: 5 low | high Med: 1.000000 |