Classic lines and multiple updates! This beautiful home sizzles! Updated paint colors and energy efficient windows! (2) almost new HVAC units! Upstairs Heat Pump replaced 2024... Downstairs Gas Pack in 2020! Large fenced back yard with separate vinyl privacy fence around the patio! Attached storage and detached storage building! Great, quiet neighborhood! You'll love this home!
MLS# | 100482805 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1985 |
Days On Site | 10 |
Listing Provided By | Moorefield Real Estate LLC | Jay Hooks |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,799 |
Story(s) | 2 |
Zoning | RES |
Acreage | 0.28 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Ketch Point |
School District | Rocky Mount |
Elementary School | Winstead Avenue |
Middle School | Rocky Mount Middle |
High School | Rocky Mount |
Listing VS Median (in Ketch Point) | |
Price: $258,500 low | high Med: $258,500 SqFt: 1,799 low | high Med: 1,799 $ / SqFt: $144 low | high Med: $144 On Site: 10 low | high Med: 10.000000 |