BACK ON THE MARKET!!! Acreage offering private serene setting. Has been a small farm in the past and can return to the same. There is a 2 Plus stall barn with water and electricity Tack room. Other outbuildings for storage. located on the property. Additionally a shed with AC used as a She Shed. There is a garden plot with some fencing to keep out wild animals. House needs work and is being offered ''AS IS''.
MLS# | 100482338 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 9 |
Listing Provided By | Pinnock Real Estate & Relocation Services, INC | Jana Green |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,780 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Zoning | RA40 |
Acreage | 5.64 |
State | NC |
---|---|
County | Moore |
City | Vass |
Zip Code | 28394 |
Area | Moore |
Community Name | Major Sands |
School District | Moore County Schools |
Elementary School | Vass Lakeview Elementary |
Middle School | New Century Middle |
High School | Union Pines High |
Listing VS Median (in Major Sands) | |
Price: $215,000 low | high Med: $215,000 SqFt: 1,780 low | high Med: 1,780 $ / SqFt: $121 low | high Med: $121 On Site: 9 low | high Med: 9.000000 |