VERY PRIVATE AND AFFORDABLE WATERFRONT WITH AMENITIES! CLUB HOUSE,SWIMMING POOL,TENNIS COURTS, AND BOAT RAMP. SHORT DRIVE TO THE TOWN OF ORIENTAL AND 29 MILES TO HISTORIC DOWNTOWN NEW BERN.
Mls | 100451394 |
---|---|
Listing Type | For Sale |
Hoadues | $775 |
Subtype | Resale |
Status | Active |
Days On Site | 172 |
Listing Provided By | LAND AND WATERFRONT PROPERTIES, LLC | LEVERETT OWENS |
Pool | Yes |
---|---|
Zoning | Residential |
Acreage | 0.67 |
Water Front | Yes |
Property View | Creek, Stream, Marsh View |
State | NC |
---|---|
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Oriental Plantation |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Oriental Plantation) | |
Price: $49,900 low | high Med: $345,000 On Site: 172 low | high Med: 330.000000 |