Discover the perfect canvas for your dream home in the oceanfront gated community of Lands End! This vacant lot offers the ideal setting to build the home you've always envisioned, located on a quiet cul-de-sac and overlooking the pond. Whether you are looking to build your new primary residence, or a beach getaway, this lot provides you the opportunity to make your dream a reality.
Mls | 100450803 |
---|---|
Listing Type | For Sale |
Hoadues | $1,328 |
Subtype | Resale |
Status | Active |
Days On Site | 174 |
Listing Provided By | Keller Williams Crystal Coast | Mary Cheatham King Real Estate team |
Zoning | R2 |
---|---|
Acreage | 0.16 |
Property View | Ocean, Pond |
State | NC |
---|---|
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Lands End |
School District | Croatan |
Elementary School | White Oak Elementary |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Lands End) | |
Price: $365,000 low | high Med: $837,000 On Site: 174 low | high Med: 199.000000 |