Renovated! New kitchen cabinets, counters and appliances (on order)new flooring throughout, new sliders in family room, new rear stairs, new paint throughout, new lighting fixtures, new vanity, mirror and light in 2nd bath. This home is bright and sunny with an open floor plan with 4 bedrooms and two living spaces. Lovely large lot in popular subdivision. Roof 2019, HVAC 2019.
MLS# | 100482683 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 7 |
Listing Provided By | RE/MAX Essential | Jennifer A Ford |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,160 |
Story(s) | 1 |
Zoning | PD |
Acreage | 0.42 |
State | NC |
---|---|
County | Pender |
City | Rocky Point |
Zip Code | 28457 |
Area | Pender |
Community Name | Creekwalk @ Bellhammon |
School District | Heide Trask |
Elementary School | Cape Fear |
Middle School | Cape Fear |
High School | Heide Trask |
Listing VS Median (in Creekwalk @ Bellhammon) | |
Price: $285,000 low | high Med: $285,000 SqFt: 2,160 low | high Med: 2,160 $ / SqFt: $132 low | high Med: $132 On Site: 7 low | high Med: 7.000000 |