NO CITY TAXES!!! Beautiful Brick RANCH on Country lot-2019 updates include NEW Laminate Floors, GRANITE Counter tops, HVAC, STAINLESS STEEL Appliances-2020 updates include FENCED back yard, GUTTERS and replaced Front Door-DETACHED 20x20 BARN **Seller ran electricity to the Barn It was NOT Permitted-Den has FIREPLACE-Covered Back Porch over looks PRIVATE FENCED Backyard-Convenient to I95 and Shopping
MLS# | 100464207 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 13 |
Listing Provided By | Carolina Realty | Debbie Edwards Howard |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,375 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Zoning | RAG |
Acreage | 0.95 |
State | NC |
---|---|
County | Johnston |
City | Kenly |
Zip Code | 27542 |
Area | Johnston |
Community Name | Not In Subdivision |
School District | North Johnston |
Elementary School | Glendale-Kenly Elementary School |
Middle School | North Johnston |
High School | North Johnston |
Listing VS Median (in Not In Subdivision) | |
Price: $297,800 low | high Med: $275,000 SqFt: 1,375 low | high Med: 3,784 $ / SqFt: $217 low | high Med: $117 On Site: 13 low | high Med: 400 |