Charming and move-in ready, this updated home features a new metal roof, central HVAC, and a solid foundation with no plumbing or electrical issues. Public water and sewer. Enjoy a beautifully renovated kitchen and bathroom, both less than 3 years old. Conveniently located near town, this property offers comfort, quality, and peace of mind. A perfect opportunity for first-time buyers or investors. Property sold AS-IS.
MLS# | 100501445 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 12 |
Listing Provided By | Collective Realty LLC | Andrea Ochoa |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
N/A | 836 |
Story(s) | 1 |
Zoning | R |
Acreage | 0.17 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Not In Subdivision |
School District | Onslow |
Elementary School | Bell Fork |
Middle School | Jacksonville Commons |
High School | Jacksonville |
Listing VS Median (in Not In Subdivision) | |
Price: $150,000 low | high Med: $295,000 SqFt: 836 low | high Med: 1,284 $ / SqFt: $179 low | high Med: $230 On site: 12 low | high Med: 73 |