Discover this beautifully updated 2-bedroom condo with an additional bonus space at the Ocean Club. This furnished condo offers a modern coastal charm, featuring newer luxury vinyl plank flooring throughout and refreshed kitchen and bath updates. Enjoy glimpses of the ocean from the living room balcony. Currently a vacation rental, it provides an excellent income opportunity. The Ocean Club boasts a range of amenities, including oceanfront and soundfront pools, a dock, private beach access with showers, and a clubhouse complete with a fitness center. It's the ideal retreat for relaxation and recreation.
MLS# | 100482196 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $2,652 |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 8 |
Listing Provided By | Keller Williams Crystal Coast | Mary Cheatham King Real Estate team |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,072 |
Pool | Yes |
Story(s) | 1 |
Zoning | PDD |
Water Front | Yes |
Property View | Ocean |
State | NC |
---|---|
County | Carteret |
City | Indian Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | The Ocean Club |
School District | West Carteret |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in The Ocean Club) | |
Price: $594,900 low | high Med: $596,950 SqFt: 1,072 low | high Med: 1,108 $ / SqFt: $555 low | high Med: $539 On Site: 8 low | high Med: 82.000000 |