This property has lots of potential and could make a great addition to a rental portfolio or a great house for a first time home buyer wanting to put a little sweat equity into a property. It has 2 bedrooms and 1 bathroom and central heating and air.
MLS# | 100501396 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 12 |
Listing Provided By | Foote Real Estate LLC | Patricia Judith Roberson |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
N/A | 816 |
Basement | Y |
Story(s) | 1 |
Zoning | res |
Acreage | 0.16 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Not In Subdivision |
School District | Rocky Mount |
Elementary School | Edwards Elementary |
Middle School | Rocky Mount Middle |
High School | Rocky Mount |
Listing VS Median (in Not In Subdivision) | |
Price: $55,000 low | high Med: $295,000 SqFt: 816 low | high Med: 2,017 $ / SqFt: $67 low | high Med: $146 On site: 12 low | high Med: 52 |