Fantastic location of this new Construction Townhome. Beautiful inside with Craftsman style trim. Boasting of 3 Bedrooms & a flex room. First floor primary bedroom. Kitchen includes all appliances,softy close cabinets and granite counters, Laundry includes washer and dryer,Fenced back yard. Easy access to public park and boat ramp. Call to see
MLS# | 100482609 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $960 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 11 |
Listing Provided By | A Better Way Realty, Inc. | Diana Brink |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,817 |
Garage | 1 |
Story(s) | 2 |
Zoning | cmxr |
Acreage | 0.04 |
State | NC |
---|---|
County | Currituck |
City | Moyock |
Zip Code | 27958 |
Area | Currituck |
Community Name | Shingle Landing Villas |
School District | Currituck County High |
Elementary School | Moyock Elementary |
Middle School | Moyock Middle School |
High School | Currituck County High |
Listing VS Median (in Shingle Landing Villas) | |
Price: $365,000 low | high Med: $361,750 SqFt: 1,817 low | high Med: 1,823 $ / SqFt: $201 low | high Med: $198 On Site: 11 low | high Med: 13.000000 |