Nice little building lot in the downtown area. This area of downtown is in the process of revitalizing. New homes are being built and newer parks are there. Close to the wildlife boat ramp and trails. Zoned DTR, existing water and sewer lines.
MLS# | 100444493 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 151 |
Listing Provided By | Joe Powers Realty | Joseph Powers |
Zoning | DTR |
---|---|
Acreage | 0.19 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Not In Subdivision |
School District | Onslow |
Listing VS Median (in Not In Subdivision) | |
Price: $32,500 low | high Med: $274,900 On Site: 151 low | high Med: 33 |