This home is located in a quiet neighborhood 15 minutes from the Town of Beaufort and 5 minutes from the closest boat ramp. It has an open floor plan and a large principle bedroom accessing the deck. There is walk-up storage over the garage and a wired 12x12 storage shed.
MLS# | 100482836 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2015 |
Days On Site | 14 |
Listing Provided By | Beaufort Realty | Arthur W Harrison |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,630 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Zoning | R |
Acreage | 0.46 |
State | NC |
---|---|
County | Carteret |
City | Gloucester |
Zip Code | 28528 |
Area | Carteret |
Community Name | Catcher's Point |
School District | East Carteret |
Elementary School | Smyrna |
Middle School | Down East |
High School | East Carteret |
Listing VS Median (in Catcher's Point) | |
Price: $249,000 low | high Med: $303,500 SqFt: 1,630 low | high Med: 1,715 $ / SqFt: $153 low | high Med: $176 On Site: 14 low | high Med: 242.500000 |