Check out this newly remodeled home in Kinston , As you walk into the nice size living room , you have a enclosed porch area to your left on the right a dining area . The kitchen has all new cabinets and appliances . One bedroom and bath on the first floor and 2 more bedrooms and bath upstairs . New paint , flooring , electrical , This is a Fannie Mae HomePath property
MLS# | 100482650 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1939 |
Days On Site | 5 |
Listing Provided By | Cardinal Homes Realty | Darlene Price |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,689 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | r |
Acreage | 0.53 |
State | NC |
---|---|
County | Lenoir |
City | Kinston |
Zip Code | 28501 |
Area | Lenoir |
Community Name | Other |
School District | Kinston |
Elementary School | North West |
Middle School | Rochelle |
High School | Kinston |
Listing VS Median (in Other) | |
Price: $240,000 low | high Med: $309,900 SqFt: 1,689 low | high Med: 1,418 $ / SqFt: $142 low | high Med: $219 On Site: 5 low | high Med: 60.000000 |