A must see in a desirable neighborhood! New roof, new floors/flooring, new appliances and countertops, new kitchen cabinets, new bath vanities, freshly painted, all new LED lighting. Large corner lot in the heart of Newport. Two out-buildings (1 storage and a kiddee playhouse or chicken coop) Pond view!
MLS# | 100501153 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1974 |
Days On Site | 8 |
Listing Provided By | RE/MAX Homestead Swansboro | Kathy Ann Myers |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,112 |
Story(s) | 1 |
Zoning | R |
Acreage | 0.39 |
Property View | Pond |
State | NC |
---|---|
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Other |
School District | West Carteret |
Elementary School | Newport |
Middle School | Newport |
High School | West Carteret |
Listing VS Median (In Other) | |
Price: $229,900 low | high Med: $314,200 SqFt: 1,112 low | high Med: 1,470 $ / SqFt: $207 low | high Med: $263 On site: 8 low | high Med: 24.000000 |