JUST LIKE NEW! Corner lot! Fenced yard! Beautiful home in Tuscany subdivision! Great location close to WCC, UNC Health, SJAFB, and the I-&95 bypass! Floor plan makes use of every sq. ft. Laminate floor in family room with a gas-log fireplace! EAt-in Kitchen boasts granite countertops, tile backsplash and stainless steel appliances! Master suite hasa dual naity with a tub shower combo and a walk-in closet! Ready to move right into!
MLS# | 100482572 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $220 |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 11 |
Listing Provided By | Kornegay Realty | David Kornegay |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,120 |
Garage | 2 |
Story(s) | 1 |
Zoning | residential |
Acreage | 0.36 |
State | NC |
---|---|
County | Wayne |
City | Goldsboro |
Zip Code | 27534 |
Area | Wayne |
Community Name | Tuscany |
School District | Wayne County Public Schools |
Elementary School | Northeast |
Middle School | Norwayne |
High School | Charles Aycock |
Listing VS Median (in Tuscany) | |
Price: $239,999 low | high Med: $302,224 SqFt: 1,120 low | high Med: 1,422 $ / SqFt: $214 low | high Med: $213 On Site: 11 low | high Med: 54.000000 |