Unlimited Possibilities with this cleared lot on over .5 of an acre. High Traffic and a corner lot makes this a great place to invest!!! Call Today for your Private Showing
Mls | 100451282 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 172 |
Listing Provided By | Moorefield Real Estate LLC | Adam Bartholomew |
Zoning | - |
---|---|
Acreage | 0.51 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Not In Subdivision |
School District | Nash Central |
Elementary School | Englewood |
Listing VS Median (in Not In Subdivision) | |
Price: $38,500 low | high Med: $275,000 On Site: 172 low | high Med: 17 |