5.85 acres partially cleared in the country with no city taxes. This lot has existing well and septic. Ample cleared space for new home or clear your own space in wooded area. 5.85 acres to build and play on, have your own mini-farm. Endless possibilities with minimum restrictions.
Mls | 100449337 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 183 |
Listing Provided By | Bill Brantley Realty, LLC | Bill V Brantley |
Zoning | R |
---|---|
Acreage | 5.85 |
State | NC |
---|---|
County | Nash |
City | Spring Hope |
Zip Code | 27882 |
Area | Nash |
Community Name | Other |
School District | Southern Nash |
Elementary School | Spring Hope |
Listing VS Median (in Other) | |
Price: $175,000 low | high Med: $319,900 On Site: 183 low | high Med: 133 |