High visibility development tract with nearly 3000 feet adjacent to Interstate 73/74 corridor and approximately 2054 feet of frontage on Cartledge Creek Rd. Situated perfectly for high visibility location along the interstate. The proposed completions date is late 2024. Property also has nearly 3/4 miles frontage on Dave King Rd. Property is located in Opportunity Zone.
Mls | 100450787 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 174 |
Listing Provided By | Ironhorse Properties, LLC | Marc Baysek |
Zoning | RR |
---|---|
Acreage | 134.38 |
State | NC |
---|---|
County | Richmond |
City | Rockingham |
Zip Code | 28379 |
Area | Richmond |
Community Name | Not In Subdivision |
School District | Richmond Senior High |
Elementary School | West Rockingham Elementary |
Listing VS Median (in Not In Subdivision) | |
Price: $3,500,000 low | high Med: $275,000 On Site: 174 low | high Med: 125.5 |