2 Bedrooms, 1.5 Bathroom, townhome in an exceptional location. Within walking distance to, public transportation, mall, hospital, community college and golf course!
MLS# | 100482656 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1981 |
Days On Site | 5 |
Listing Provided By | Fountain Management | Fountain Management |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Story(s) | 2 |
Acreage | 0.04 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Country Club Villas |
School District | Onslow |
Elementary School | Bell Fork |
Middle School | Jacksonville Commons |
High School | Northside |
Listing VS Median (in Country Club Villas) | |
Price: $1,100 low | high Med: $0 On Site: 5 low | high Med: |