Multiple units available. Great for retail, office use, Retail or restaurants.
MLS# | 100452933 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2004 |
Days On Site | 107 |
Listing Provided By | Green Valley Realty | Denise Allan |
N/A | 3,801 |
---|---|
Zoning | GEN COMMERCIAL |
Acreage | 0.73 |
State | NC |
---|---|
County | Wilson |
City | Wilson |
Zip Code | 27896 |
Area | Wilson |
Community Name | Airport Park |
Listing VS Median (in Airport Park) | |
Price: $5,400 low | high Med: $3,600 SqFt: 3,801 low | high Med: 2,534 $ / SqFt: $1 low | high Med: $1 On Site: 107 low | high Med: 107.000000 |